<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Digital &#38; Social Media &#187; fun</title>
	<atom:link href="http://www.skribeproductions.com/tag/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skribeproductions.com</link>
	<description>Skribe Productions</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[Video] The Christmas Card</title>
		<link>http://www.skribeproductions.com/2011/12/23/video-the-christmas-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-the-christmas-card</link>
		<comments>http://www.skribeproductions.com/2011/12/23/video-the-christmas-card/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:30:52 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[christmas card]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gilliam]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[monty python]]></category>
		<category><![CDATA[terry]]></category>
		<category><![CDATA[thames television]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1683</guid>
		<description><![CDATA[Here&#8217;s some fun to end the week. This is reputed to have been made by Terry Gilliam in 1968 for a special Christmas Day show, Do Not Adjust Your Stocking. Unfortunately I&#8217;ve been unable to find a source (that isn&#8217;t self-referential) but in any case the video is darkly funny. There&#8217;s also this quote allegedly [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="590" height="443" src="http://www.youtube.com/embed/NL4D1PcgZd4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p id="fp">Here&#8217;s some fun to end the week.  This is reputed to have been made by Terry Gilliam in 1968 for a special Christmas Day show, <em>Do Not Adjust Your Stocking</em>.  Unfortunately I&#8217;ve been unable to find a source (that isn&#8217;t self-referential) but in any case the video is darkly funny.  There&#8217;s also this quote allegedly made by Gilliam about how he conceived the idea:</p>
<blockquote><p>I went down to the Tate [Gallery] and they’ve got a huge collection of Victorian Christmas cards so I went through the collection and photocopied things and started moving them around. So the style just developed out of that rather than any planning being involved. I never analysed the stuff, I just did it the quickest, easiest way. And I could use images I really loved.</p></blockquote>
<p>I hope it&#8217;s true.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1683&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/12/23/video-the-christmas-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Teddy the Talking Porcupine</title>
		<link>http://www.skribeproductions.com/2011/12/16/video-teddy-the-talking-porcupine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-teddy-the-talking-porcupine</link>
		<comments>http://www.skribeproductions.com/2011/12/16/video-teddy-the-talking-porcupine/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:36:12 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[porcupine]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1666</guid>
		<description><![CDATA[Something fun to end the week.]]></description>
			<content:encoded><![CDATA[<p><iframe width="590" height="332" src="http://www.youtube.com/embed/IEc8k4LUQ7g?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Something fun to end the week.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1666&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/12/16/video-teddy-the-talking-porcupine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Viral Video Story</title>
		<link>http://www.skribeproductions.com/2011/10/22/video-viral-video-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-viral-video-story</link>
		<comments>http://www.skribeproductions.com/2011/10/22/video-viral-video-story/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:42:22 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[jedi]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[viral video. online video]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1651</guid>
		<description><![CDATA[Some weekend fun.]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="332"><param name="movie" value="http://www.youtube.com/v/gA1nDECLlIA?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gA1nDECLlIA?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="590" height="332" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p id="fp">Some weekend fun.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1651&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/10/22/video-viral-video-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] How to win a war with only a NERF Gun</title>
		<link>http://www.skribeproductions.com/2011/06/08/video-how-to-win-a-war-with-only-a-nerf-gun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-how-to-win-a-war-with-only-a-nerf-gun</link>
		<comments>http://www.skribeproductions.com/2011/06/08/video-how-to-win-a-war-with-only-a-nerf-gun/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:37:41 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[nerf]]></category>
		<category><![CDATA[office war]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[sfx]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1608</guid>
		<description><![CDATA[Here&#8217;s a bit of fun and a not too bad example of some post-production sfx too. Enjoy.]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="357"><param name="movie" value="http://www.youtube.com/v/cdM8G1i2mKc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cdM8G1i2mKc?version=3" type="application/x-shockwave-flash" width="590" height="357" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p id="fp">Here&#8217;s a bit of fun and a not too bad example of some post-production sfx too.  Enjoy.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1608&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/06/08/video-how-to-win-a-war-with-only-a-nerf-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] This is how you get out, Daddy</title>
		<link>http://www.skribeproductions.com/2011/05/15/this-is-how-you-get-out-daddy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-how-you-get-out-daddy</link>
		<comments>http://www.skribeproductions.com/2011/05/15/this-is-how-you-get-out-daddy/#comments</comments>
		<pubDate>Sun, 15 May 2011 10:15:45 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[cute kid]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[mirror's edge]]></category>
		<category><![CDATA[mr5]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1604</guid>
		<description><![CDATA[Mr 5 has been saying, This is how you get out, Daddy, over and over again for the past few weeks. Nobody could work out why he was saying it and when I&#8217;d ask him what he meant he&#8217;d just shrug and give me his You-are-an-idiot-dad smile. Eventually, my neurons clicked into gear and I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="357"><param name="movie" value="http://www.youtube.com/v/Q0czHjGuRXM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q0czHjGuRXM?version=3" type="application/x-shockwave-flash" width="590" height="357" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p id="fp">Mr 5 has been saying,<em> This is how you get out, Daddy</em>, over and over again for the past few weeks.  Nobody could work out why he was saying it and when I&#8217;d ask him what he meant he&#8217;d just shrug and give me his <em>You-are-an-idiot-dad</em> smile.  Eventually, my neurons clicked into gear and I worked it out.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1604&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/05/15/this-is-how-you-get-out-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we use Infographics too much?</title>
		<link>http://www.skribeproductions.com/2011/03/30/do-we-use-infographics-too-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-we-use-infographics-too-much</link>
		<comments>http://www.skribeproductions.com/2011/03/30/do-we-use-infographics-too-much/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:02:59 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[kulula]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1577</guid>
		<description><![CDATA[Infographics are seemingly such an intrinsic part of the online space they have almost become ubiquitous. Often a great graphic can sell a mediocre idea and push it to viral heights. But do we use them too much? What do you think? Photo courtesy of Shanair]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skribeproductions.com/wp-content/uploads/2011/03/KululaAirlines-Infographic.jpg"><img src="http://www.skribeproductions.com/wp-content/uploads/2011/03/KululaAirlines-Infographic-580x386.jpg" alt="" title="KululaAirlines-Infographic" width="580" height="386" class="aligncenter size-large wp-image-1578" /></a></p>
<p id="fp">Infographics are seemingly such an intrinsic part of the online space they have almost become ubiquitous.  Often a great graphic can sell a mediocre idea and push it to viral heights.  But do we use them too much?  What do you think?</p>
<p>Photo courtesy of <a href="http://www.flickr.com/photos/shanair/">Shanair</a></p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1577&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/03/30/do-we-use-infographics-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] How Likeable is Each Angry Bird?</title>
		<link>http://www.skribeproductions.com/2011/02/26/infographic-how-likeable-is-each-angry-bird/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-how-likeable-is-each-angry-bird</link>
		<comments>http://www.skribeproductions.com/2011/02/26/infographic-how-likeable-is-each-angry-bird/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:37:48 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[rovio]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1573</guid>
		<description><![CDATA[I disagree. I actually like the boomerang bird. It takes skill to use. And I love the giant red/brown bird. Red bird not so much. What about you? What&#8217;s your favourite? Hat tip: Mashable]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skribeproductions.com/wp-content/uploads/2011/02/angry-birds-infographic-graphic.jpg"><img src="http://www.skribeproductions.com/wp-content/uploads/2011/02/angry-birds-infographic-graphic-371x580.jpg" alt="" title="angry-birds-infographic-graphic" width="371" height="580" class="aligncenter size-large wp-image-1574" /></a></p>
<p id="fp">I disagree.  I actually like the boomerang bird.  It takes skill to use.  And I love the giant red/brown bird.  Red bird not so much.  What about you? What&#8217;s your favourite?</p>
<p> Hat tip: <a href="http://mashable.com/2011/02/25/angry-birds/">Mashable</a></p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1573&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/02/26/infographic-how-likeable-is-each-angry-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Social Media High School Yearbook</title>
		<link>http://www.skribeproductions.com/2011/02/08/the-2011-social-media-high-school-yearbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2011-social-media-high-school-yearbook</link>
		<comments>http://www.skribeproductions.com/2011/02/08/the-2011-social-media-high-school-yearbook/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:50:25 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[flowtown]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[yearbook]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1570</guid>
		<description><![CDATA[Hat tip:Felicia Day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skribeproductions.com/wp-content/uploads/2011/02/SocialMediaHigh.png"><img src="http://www.skribeproductions.com/wp-content/uploads/2011/02/SocialMediaHigh-185x580.png" alt="" title="SocialMediaHigh" width="185" height="580" class="aligncenter size-large wp-image-1571" /></a></p>
<p id="fp">Hat tip:<a href="http://twitter.com/feliciaday">Felicia Day</a>.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1570&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/02/08/the-2011-social-media-high-school-yearbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Addiction: Are You At Risk?</title>
		<link>http://www.skribeproductions.com/2010/12/10/social-media-addiction-are-you-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-addiction-are-you-at-risk</link>
		<comments>http://www.skribeproductions.com/2010/12/10/social-media-addiction-are-you-at-risk/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:34:02 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[4sq]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1554</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/HQ8AUBn-4DY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HQ8AUBn-4DY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1554&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2010/12/10/social-media-addiction-are-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Video: Pixels</title>
		<link>http://www.skribeproductions.com/2010/04/23/fun-video-pixels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-video-pixels</link>
		<comments>http://www.skribeproductions.com/2010/04/23/fun-video-pixels/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:39:35 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[donkey kong]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[pac man]]></category>
		<category><![CDATA[space invaders]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1528</guid>
		<description><![CDATA[Here&#8217;s a bit of fun for Friday. Not only is this a great idea but it&#8217;s superbly well done. Enjoy.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="movie" value="http://www.dailymotion.com/swf/video/xcv6dv"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://www.dailymotion.com/swf/video/xcv6dv" width="480" height="270" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
Here&#8217;s a bit of fun for Friday.  Not only is this a great idea but it&#8217;s superbly well done.  Enjoy.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1528&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2010/04/23/fun-video-pixels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

