<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Digital &#38; Social Media &#187; blue mars</title>
	<atom:link href="http://www.skribeproductions.com/tag/blue-mars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skribeproductions.com</link>
	<description>Skribe Productions</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[Video] 3D sound from ordinary laptop speakers</title>
		<link>http://www.skribeproductions.com/2011/04/23/video-3d-sound-from-ordinary-laptop-speakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-3d-sound-from-ordinary-laptop-speakers</link>
		<comments>http://www.skribeproductions.com/2011/04/23/video-3d-sound-from-ordinary-laptop-speakers/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:06:59 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[3d sound]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blue mars]]></category>
		<category><![CDATA[fps]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[web.alive]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1597</guid>
		<description><![CDATA[This is very impressive. I watched this on my laptop and in the teleconferencing scene I was able to identify each of the speakers as easily as the test subject. Just think of the possibilities for virtual worlds or gaming. Most first-person shooter (FPS) gamers play with headphones because they need to know if someone [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="357"><param name="movie" value="http://www.youtube.com/v/SQmQD27uCt0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SQmQD27uCt0?version=3" type="application/x-shockwave-flash" width="590" height="357" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p id="fp">This is very impressive.  I watched this on my laptop and in the teleconferencing scene I was able to identify each of the speakers as easily as the test subject.  Just think of the possibilities for virtual worlds or gaming.  Most first-person shooter (FPS) gamers play with headphones because they need to know if someone is sneaking up on them from behind.  There&#8217;s actually a whole range of surround-sound headphones aimed specifically at FPS gamers.  This technology could revolutionise the entire industry.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1597&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/04/23/video-3d-sound-from-ordinary-laptop-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Dead, Jim!</title>
		<link>http://www.skribeproductions.com/2011/01/16/its-dead-jim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-dead-jim</link>
		<comments>http://www.skribeproductions.com/2011/01/16/its-dead-jim/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 03:11:35 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[avatar-reality]]></category>
		<category><![CDATA[blue mars]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[linden lab]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1558</guid>
		<description><![CDATA[With Jim Sink&#8217;s restructuring announcement that Blue Mars would wind down development for the PC platform and move to a mobile-based phone/tablet centic environment Avatar Reality have placed the final nail in the coffin of mass-community virtual worlds. So what went wrong? With respect to Blue Mars, it appears that they were severely under-capitalised and [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.skribeproductions.com/wp-content/uploads/2009/09/BlueMars-150x1501.png' ><img src="http://www.skribeproductions.com/wp-content/uploads/2009/09/BlueMars-150x1501.png" style="border:0; float:left; margin: 0 1em .5em 0;" alt="BlueMars-150x150" title="BlueMars-150x150"/></a>
<p id="fp">With <a href="http://blog.bluemars.com/2011/01/avatar-reality-restructuring.html">Jim Sink&#8217;s restructuring announcement</a> that Blue Mars would wind down development for the PC platform and move to a mobile-based phone/tablet centic environment Avatar Reality have placed the final nail in the coffin of mass-community virtual worlds.  So what went wrong?</p>
<p><span id="more-1558"></span></p>
<p>With respect to Blue Mars, it appears that they were severely under-capitalised and forced to release way too early.  While it generated enough buzz for them to garner a further <a href="http://www.avatar-reality.com/newsroom/pr_20100324_funding.html">$US4.2million in funding from venture capitalists</a> it caused the relations with the virtual community to sour due to the lack of even the basic tools (avatar personalisation, personal messages, voice, etc) that are associated with a well-organised virtual world.  Even developers were left to fend for themselves with poorly coded development tools and minimal or non-existent documentation.  Some of these problems were eventually rectified but not quickly enough nor executed well enough to counter the initial impressions that Blue Mars was a beautiful but very incomplete virtual world platform.  </p>
<p>Added to this was the high technical requirements needed to even utilise Blue Mars.  Even my high-end gaming laptop struggled beyond the basic configuration. <span class="pullquote pqLeft">Eye candy is great but few want to be forced to upgrade their year old computers in order to use it</span>.</p>
<p>Then there were the policy decisions that added to these already colossal barriers to wide acceptance.  Anyone that wishes to develop a virtual world needs to acknowledge the fact that much of Second Life&#8217;s initial success can be attributed to their laissez fair approach to business and moral issues.  As unpalatable as it is to admit without the red light districts of sex and gambling  Second Life would never have approached the peaks it reached.  Without these or a viable alternative any new platform is going to struggle.  On top of this was the jaw-dropping decision to slug business with a 25% tax on all earnings.  This on top of the monthly tier fees.  How attractive a business proposition is a near empty world, filled with avatars with minimal money and high taxes to boot?</p>
<p>All of these were not insurmountable issues, however, had Blue Mars had a clearly defined purpose. But any purpose was blurred from the outset. Unfortunately, while Blue Mars seemed to have so much potential all it&#8217;s architecture did was to, as <a href="http://honour-mcmillan.blogspot.com/2011/01/dear-blue-mars-its-community-stupid.html">Honour MacMillan so succinctly</a>, put it put wall between residents.  Even the decision to move to mobile is poorly conceived and will most likely fail.  The fact that they are targeting the iOS platforms and completely ignoring the others is indicative of the lack of forethought in past decisions.  Hint: Android outsells iPhone 2 to 1. </p>
<p>So, why does Blue Mars&#8217; demise signal the end of mass community virtual worlds?  These monolithic environments cost a lot of money to develop and operate.  While their communities generate some return the real money is in enterprise application.  Unfortunately,  as I keep saying, <span class="pullquote">virtual worlds offer a solution to a problem that most enterprises don&#8217;t have</span>.  With Linden Lab&#8217;s problems and restructure, and now it&#8217;s only real remaining competitor looking down the barrel,  attracting enterprise to these sort of platforms now appears extremely risky, if not foolhardly.  </p>
<p>Ultimately we may see these sort of platforms replaced by Augmented Reality overlays mixing elements of reality with a virtual environment and allowing global avatar-based real time communications.  However the infrastructure for that is probably 5-10 years away.   Presuming Linden remains financially viable we&#8217;ll see Second Life and its community around for a while longer yet.  Sadly, the same can not be said for Blue Mars.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1558&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2011/01/16/its-dead-jim/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Behaviour Guidelines for Employees Working in Virtual Worlds</title>
		<link>http://www.skribeproductions.com/2009/10/13/behaviour-guidelines-for-employees-working-in-virtual-worlds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behaviour-guidelines-for-employees-working-in-virtual-worlds</link>
		<comments>http://www.skribeproductions.com/2009/10/13/behaviour-guidelines-for-employees-working-in-virtual-worlds/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:36:34 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[blue mars]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[web.alive]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1302</guid>
		<description><![CDATA[Gartner recently advised that by 2013 seventy percent of businesses will have guidelines for their staff&#8217;s activities within virtual worlds. I&#8217;ve just completed a set of behaviour and dress guidelines for a company that has plans to work in Second Life. I&#8217;ve adapted them and thought I&#8217;d share: Many of the guidelines that a company [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.skribeproductions.com/2009/10/13/behaviour-guidelines-for-employees-working-in-virtual-worlds/' ><img src="http://www.skribeproductions.com/wp-content/uploads/2009/10/skribe-chart-150x150.jpg" style="border:0; float:left; margin: 0 1em .5em 0;" alt="skribe-chart" title="skribe-chart"/></a>
<p id="fp">Gartner recently advised that by <a href="http://www.v3.co.uk/v3/news/2250807/gartner-advises-businesses">2013 seventy percent of businesses will have guidelines</a> for their staff&#8217;s activities within virtual worlds.  I&#8217;ve just completed a set of behaviour and dress guidelines for a company that has plans to work in Second Life.  I&#8217;ve adapted them and thought I&#8217;d share:</p>
<p>Many of the guidelines that a company currently employs for social networking also apply in virtual worlds.  If you need some help in establishing those then here are <a href="http://laurelpapworth.com/enterprise-list-of-40-social-media-staff-guidelines/">40 examples that you can draw upon for inspiration</a>.  There are a few issues that are virtual world specific that require special attention, however.<br />
<span id="more-1302"></span></p>
<h4>Learn the tools</h4>
<p>While any interface requires some time to learn, <span class="pullquote">virtual worlds usually have a sharp learning curve</span>.  While it may be possible to <em>wing it</em> on Twitter or Facebook virtual worlds are a different kettle of fish and frankly, nothing says <a href="http://www.urbandictionary.com/define.php?term=n00b">n00b</a> like an avatar that can&#8217;t walk in a straight line or know how to sit or otherwise interact with the virtual world.  It looks and is unprofessional.  It is as harmful as blink tags or animated gifs on your company&#8217;s website.</p>
<p>So take the time to learn and experiment.  Not just how to operate your avatar but also various social etiquettes involved.  Virtual worlds tend to be social microcosms and failing to learn the particular niceties can affect how your company is perceived in-world.</p>
<p><em>Managers:</em>  give your staff the training they need and time to master these new business tools.  Encourage them to teach and to collaborate with others.  Also provide them with the computing power they need.  Don&#8217;t expect them to have to work from a 5yo laptop.  It may be fine for their everyday work but <span class="pullquote">if their avatars stagger rather than walk then they need a system upgrade</span>.   </p>
<h4>Dress the part</h4>
<p>Very few companies would endorse their reps attending a business meeting with a new client attired in a sloganed t-shirt and jeans.  However I see this all the time in the virtual world.  As I wrote last year <a href="http://www.skribeproductions.com/2008/03/13/first-impressions/">first impressions matter</a>.  While that doesn&#8217;t mean you should only dress in a suit, it does mean that you should dress your avatar appropriately for the situation.  <span class="pullquote">When in doubt err on the side of caution</span>.</p>
<h4>Avoid Red Lights</h4>
<p>Some virtual worlds like Second Life have red light districts &#8211; places of adult entertainment. Unless they have a work-related reason to be there employees should avoid adults-only locations.  This goes doubly if they are attired in company logos or have a company cognomen.</p>
<h4>Separate Identities</h4>
<p>Ideally, employees should be encouraged to have <span class="pullquote">separate work and play avatars</span>.  This minimises any issues with their out-of-work in-world play.  It also separates their work and play in-world bank balances.  Even then employees should act responsibly when using their alternative avatars.</p>
<p>Just as in the real world, when in the virtual world  you represent the company.  Feel free to engage, collaborate, share and learn in these new online environments, but do so responsibly.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1302&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2009/10/13/behaviour-guidelines-for-employees-working-in-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blue Mars:  An Opportunity to Grow Your Second Life Business</title>
		<link>http://www.skribeproductions.com/2009/09/13/blue-mars-an-opportunity-to-grow-your-second-life-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-mars-an-opportunity-to-grow-your-second-life-business</link>
		<comments>http://www.skribeproductions.com/2009/09/13/blue-mars-an-opportunity-to-grow-your-second-life-business/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:51:07 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[avatar-reality]]></category>
		<category><![CDATA[blue mars]]></category>
		<category><![CDATA[content providers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1219</guid>
		<description><![CDATA[Since the open beta period for Blue Mars began I&#8217;ve noticed that some Second Life content creators have been dismissing it out-of-hand. Mostly they claimed that the tools for creating content in Blue Mars were too hard to learn. Many also said that they were not interested in providing content for Blue Mars, and some [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.skribeproductions.com/2009/09/13/blue-mars-an-opportunity-to-grow-your-second-life-business/' ><img src="http://www.skribeproductions.com/wp-content/uploads/2009/09/BlueMars-econ-150x150.png" style="border:0; float:left; margin: 0 1em .5em 0;" alt="BlueMars-econ-150x150" title="BlueMars-econ-150x150"/></a>
<p id="fp">Since the open beta period for Blue Mars began I&#8217;ve noticed that some Second Life content creators have been dismissing it out-of-hand.  Mostly they claimed that the tools for creating content in Blue Mars were too hard to learn.  Many also said that they were not interested in providing content for Blue Mars, and some even inferred that without them to provide the content Blue Mars would wither and die.  As I stated in my earlier article, <a href="http://www.skribeproductions.com/2009/09/07/blue-mars-being-different/">Blue Mars &#8211; Being Different</a>, Blue Mars will ultimately be able to draw on a wealth of content, possibly more than Second Life currently does.  So if I were generating real world income by providing content in Second Life I would seriously consider taking the time to evaluate Blue Mars as a prospective new market.  It makes good business sense, and I can tell you that there are hundreds, perhaps thousands out there, who are eagerly waiting for you to let this opportunity pass you by.</p>
<p><span id="more-1219"></span><br />
Let me state up front that Blue Mars may fail.  It&#8217;s an uncomfortable truth that all the developers may be wasting their time, that Blue Mars may never reach the critical mass necessary for it to generate a return.  But then again, at the other extreme Blue Mars may be the Microsoft or Google of virtual worlds and just as Microsoft and Google have, Blue Mars may have such a strategic advantage that it sweeps all its competitors &#8211; including Second Life &#8211; into insignificance.</p>
<p><strong>What should you be looking for?</strong></p>
<p>It&#8217;s too early to tell whether Blue Mars will mature into a viable market.  It&#8217;s too new.  There&#8217;s still so much important work to be completed.  However, there are some elements that may be appealing to an SL entrepreneur wishing to expand.  I don&#8217;t have any insider information but I expect in an attempt to woo both developers and residents into this new environment land prices are going to be very competitive.  Maybe only a fraction of what the equivalent would be in Second Life.  <span class="pullquote">This means lower startup costs</span>.</p>
<p>Also, being an early adopter means that the lines of communication to the developers of Blue Mars are likely to be more open.  At this stage the community is small and  if you have an issue you are more likely to be heard and have that issue enacted upon.  This is especially important with regard to governance issues.</p>
<p><strong>What difficulties may you face?</strong></p>
<p>If you&#8217;ve only ever used the Second Life tools to develop with then you&#8217;ll need to learn a set of new skills.  However, much of what you have learnt will still be relevant, only the application and name may be different.  You also have a choice of tools &#8211; from the free like Google&#8217;s Sketchup to the professionally priced Maya.  Now is the time to learn how to use those tools &#8211; when most of your competitors are on an equally footing and everyone is learning the system.  Your consumers are more likely to forgive your mistakes in such an environment.  <span class="pullquote">If you are already using these multi-industry standard tools then you may have existing content that you can import directly into Blue Mars</span>.  This will save you time and perhaps money.  Your upstart time could be slashed.</p>
<p>Unlike Second Life, most development happens outworld.  If you&#8217;re used to having a social aspect when building then you may miss this.  However, it is possible to supplement this need by using social networking tools like Twitter, Facebook or IM.  Developing offline does have a distinct advantage in that you can always back your work up.  </p>
<p>Probably the biggest difficulty you will face is that Blue Mars is not Second Life.  Your expectations about what is possible and how things should be done are going to be skewed in favour of how you do them in Second Life.  The best remedy for this is to keep an open mind.  Blue Mars is a rapidly evolving platform and you&#8217;ll see improvements over the course of time.</p>
<p><strong>What can you bring to Blue Mars?</strong></p>
<p>Your brand is the most obvious.  If you have an established brand that is beloved in Second Life then you have an opportunity to bring it into Blue Mars and expand its influence.  <span class="pullquote">You&#8217;ll already have an advantage over new developers</span> because you&#8217;ll have an existing client base: your fellow SLers.  </p>
<p>The other thing you can bring to Blue Mars is your knowledge about how to run a successful small business.  Running a small business is hard.  It doesn&#8217;t matter whether that business is in the real world or the virtual world.  Workflow, marketing, customer service.  Those hard-learnt lessons are just as applicable in Blue Mars as they are in Second Life.</p>
<p>You may believe that you can ignore Blue Mars until it evolves into an economically viable platform.  This wait-and-see approach is giving a free-kick to your competitors.  They&#8217;ll be able to learn the system, guide the development and develop a reputation that will make it harder to compete with when you do finally decide to make the transition.  Now is the time for evaluation and even if you choose not to make the leap immediately it is important that you learn the skills that will help you compete in this new environment should you eventually utilise it.</p>
<p>Blue Mars is an exciting opportunity, but every business is different.  Whether it is the right thing for your business will depend upon you and your desires.  It is vitally important that you spend enough time to carefully evaluate it.  Blue Mars will not be a viable option for every SL entrepreneur, but you should make that decision for yourself based on a solid analysis.  Otherwise you may discover that not only have you missed a valuable opportunity but that your competitor has snapped it up.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1219&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2009/09/13/blue-mars-an-opportunity-to-grow-your-second-life-business/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blue Mars &#8211; Being Different</title>
		<link>http://www.skribeproductions.com/2009/09/07/blue-mars-being-different/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-mars-being-different</link>
		<comments>http://www.skribeproductions.com/2009/09/07/blue-mars-being-different/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:18:32 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[avatar-reality]]></category>
		<category><![CDATA[blue mars]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1200</guid>
		<description><![CDATA[As some of you may know I&#8217;ve been spending a great deal of time in Blue Mars. I&#8217;ve been mainly providing video tutorials but I&#8217;ve also been keeping a close eye on forums and blogs that reference the new virtual world by Avatar Reality. One thing that keeps cropping up is the idea that Blue [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.skribeproductions.com/2009/09/07/blue-mars-being-different/' ><img src="http://www.skribeproductions.com/wp-content/uploads/2009/09/BlueMars-150x1501.png" style="border:0; float:left; margin: 0 1em .5em 0;" alt="BlueMars-150x150" title="BlueMars-150x150"/></a>
<p id="fp">As some of you may know I&#8217;ve been spending a great deal of time in <a href="http://www.bluemarsonline.com">Blue Mars</a>.  I&#8217;ve been mainly providing video tutorials but I&#8217;ve also been keeping a close eye on forums and blogs that reference the new virtual world by Avatar Reality.  One thing that keeps cropping up is the idea that <em>Blue Mars</em> will fail &#8211; or at least struggle &#8211; because it doesn&#8217;t cater to the Second Life demographic.  This is a short-sighted view and fails to take into consideration what attracts people to virtual worlds.  In fact, the way in which Blue Mars differentiates itself from Second Life may have a greater bearing on its success than any similarities.</p>
<p><span id="more-1200"></span><br />
From the figures released by Linden Lab, Second Life retains about 10% of the people that sign up.  That&#8217;s a 90 day figure.  What that means essentially is that of the people that sign-up for Second Life about 10% are still logging in 90 days later.   Ten percent is not actually a bad figure as long as the numbers that are attracted and sign up remain high.  However that still means that Second Life fails to meet the needs of nine people in every ten that sign up.  That&#8217;s a sizable chunk.  Those sorts of numbers are more than big enough to sustain an alternate virtual world if that world can offer something that Second Life doesn&#8217;t.  There are lots of ways they can do that.</p>
<p><span class="pullquote">Many of the Second Lifers that complain about Blue Mars deride the lack of freely available content creation</span>.  Firstly, anyone can sign up to be a content developer.  It&#8217;s simple and fully automated.  I had my access and links to the SDK download within seconds.  Having to sign up to develop also alieviates some of the security issues that Second Life faces with intellectual property theft.  Secondly, content creation in Second Life is a kludge.  You must be inworld to create many of the items which means that if you crash you can loose that content easily.  The tools are also non-standard and difficult to master.  Importing content from other applications is also difficult to impossible.  I&#8217;ve seen some amazing work in Second Life and I&#8217;ve worked with and befriended many great artisans, but the Second Life content creation scheme is a major barrier to entry.  Everything must be created from scratch specifically for Second Life.  Blue Mars, and I must say as do several other 3d immersive virtual environments, offers a way to import your existing 3ds Max, Maya, Blender, etc content. That&#8217;s another sizable demographic that Second Life doesn&#8217;t cater to.</p>
<p>There are also other demographics that Second Life fails to provide for: anyone wishing to run a virtual event that caters to more than 100 avatars (Second Life&#8217;s upper limit) in a region/sim.  People that are deterred by the red-light district reputation.  Businesses that are put-off by the lack of security or by the uncertainty resulting from Linden Lab&#8217;s governance.  <span class="pullquote">There are lots of niches that a new or existing virtual world can tap into</span> without being forced to attract users from Second Life.</p>
<p>That&#8217;s not to say that Blue Mars will cater to all or even any of these demographics.  As I keep saying, it&#8217;s very early days.  There&#8217;s a whole lot of potential there but there&#8217;s also an awful amount of work yet to be done.  But by daring to be different Blue Mars can attract users without having to mirror Second Life.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1200&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2009/09/07/blue-mars-being-different/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Trailer</title>
		<link>http://www.skribeproductions.com/2009/08/14/trailer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trailer</link>
		<comments>http://www.skribeproductions.com/2009/08/14/trailer/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:24:38 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blue mars]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[kissing]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1192</guid>
		<description><![CDATA[This is a test we did in Blue Mars. It takes the form of a mock film trailer. Blue Mars offers sublime graphics and New Venice, the region where we filmed most of the trailer, looks amazing. If the developers of Blue Mars can implement some decent machinima tools then it has a wonderful potential [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/hdH6fz_-LmE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hdH6fz_-LmE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p id="fp">This is a test we did in Blue Mars.  It takes the form of a mock film trailer.  Blue Mars offers sublime graphics and New Venice, the region where we filmed most of the trailer, looks amazing.  If the developers of Blue Mars can implement some decent machinima tools then it has a wonderful potential for making dramatic machimima, which is something Second Life never really achieved to its full potential.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1192&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2009/08/14/trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Mars Preview</title>
		<link>http://www.skribeproductions.com/2009/08/10/blue-mars-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-mars-preview</link>
		<comments>http://www.skribeproductions.com/2009/08/10/blue-mars-preview/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:23:46 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[skribe productions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[avatar-reality]]></category>
		<category><![CDATA[blue mars]]></category>
		<category><![CDATA[cryengine2]]></category>
		<category><![CDATA[crytek]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Virtual World]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1189</guid>
		<description><![CDATA[A quick look at the new 3d immersive virtual world Blue Mars.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/sw2fCT1wUrU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sw2fCT1wUrU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
<p id="fp">A quick look at the new 3d immersive virtual world Blue Mars.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1189&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2009/08/10/blue-mars-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Mars developers  and artists wanted</title>
		<link>http://www.skribeproductions.com/2009/03/27/blue-mars-developers-and-artists-wanted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-mars-developers-and-artists-wanted</link>
		<comments>http://www.skribeproductions.com/2009/03/27/blue-mars-developers-and-artists-wanted/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:31:21 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[artsists]]></category>
		<category><![CDATA[avatar-reality]]></category>
		<category><![CDATA[blue mars]]></category>
		<category><![CDATA[content partners]]></category>
		<category><![CDATA[content providers]]></category>
		<category><![CDATA[developers]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1105</guid>
		<description><![CDATA[Avatar-Reality have just released the SDK for their virtual world, Blue Mars. They are signing up a limited number of content partners to provide compelling social spaces, entertainment experiences, and creative content. They have also announced an art competition with the aim of rewarding and promoting artists and designers with talent and vision. Each participant [...]]]></description>
