<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Digital &#38; Social Media</title>
	<atom:link href="http://www.skribeproductions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skribeproductions.com</link>
	<description>Skribe Productions</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[Video] The Fantastic Flying Books of Mr. Morris Lessmore</title>
		<link>http://www.skribeproductions.com/2012/02/03/video-the-fantastic-flying-books-of-mr-morris-lessmore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-the-fantastic-flying-books-of-mr-morris-lessmore</link>
		<comments>http://www.skribeproductions.com/2012/02/03/video-the-fantastic-flying-books-of-mr-morris-lessmore/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:32:44 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[buster keaton]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[short film]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1730</guid>
		<description><![CDATA[I shared this amazing animated short a few days ago but I feel I sold it short. Nominated for the 84th Academy Awards, this masterpiece has already won numerous awards. It&#8217;s an extraordinary work. Fifteen minutes of pure joy and a perfect way to enter the weekend.]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/35404908" width="590" height="332" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p id="fp">I shared this amazing animated short a few days ago but I feel I sold it short.  <a href="http://oscar.go.com/nominees/short-film-animated/the-fantastic-flying-books-of-mr-morris-lessmore" title="Academy Award Nominee">Nominated for the 84th Academy Awards</a>, this masterpiece has already won numerous awards.  It&#8217;s an extraordinary work.  Fifteen minutes of pure joy and a perfect way to enter the weekend.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1730&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2012/02/03/video-the-fantastic-flying-books-of-mr-morris-lessmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] The Growth of Social Media</title>
		<link>http://www.skribeproductions.com/2012/02/02/infographic-the-growth-of-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-the-growth-of-social-media</link>
		<comments>http://www.skribeproductions.com/2012/02/02/infographic-the-growth-of-social-media/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:59:58 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[linkedin myspace]]></category>
		<category><![CDATA[mixi]]></category>
		<category><![CDATA[renren]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1721</guid>
		<description><![CDATA[Have you ever wanted to know in which year Facebook reached its first 100 million registered users? Or when MySpace fell into decline? Or what&#8217;s the more popular social networks in Japan? This chart has oodles of information. Memorise it and fame and fortune will might be yours.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1723" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.skribeproductions.com/wp-content/uploads/2012/01/social-media-black-637x5603.jpg"><img src="http://www.skribeproductions.com/wp-content/uploads/2012/01/social-media-black-intro.png" alt="The Growth of Social Media" title="social-media-black-intro" width="570" height="524" class="size-full wp-image-1723" /></a><p class="wp-caption-text">Click to View</p></div>
<p id="fp">Have you ever wanted to know in which year Facebook reached its first 100 million registered users?  Or when MySpace fell into decline?  Or what&#8217;s the more popular social networks in Japan?  This chart has oodles of information.  Memorise it and fame and fortune <del datetime="2012-01-27T10:05:54+00:00">will</del> might be yours.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1721&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2012/02/02/infographic-the-growth-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Customer Focus: Making it Happen</title>
		<link>http://www.skribeproductions.com/2012/02/01/video-customer-focus-making-it-happen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-customer-focus-making-it-happen</link>
		<comments>http://www.skribeproductions.com/2012/02/01/video-customer-focus-making-it-happen/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:00:41 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1725</guid>
		<description><![CDATA[Some practical advice from Graham Clark on how to become and remain customer focused in your business. I am particular heartened by his point that customer unfocused businesses are placing too much emphasis on outputs rather than outcomes, something I touched upon with relation to the public relations industry. I very much like the concept [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="590" height="332" src="http://www.youtube.com/embed/ZbdWBqWpSpQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p id="fp">Some practical advice from Graham Clark on how to become and remain customer focused in your business.  I am particular heartened by his point that customer unfocused businesses are placing too much emphasis on outputs rather than outcomes, <a href="http://www.skribeproductions.com/2011/10/10/measuring-outcomes-not-outputs/" title="Measuring Outcomes Not Outputs">something I touched upon with relation to the public relations industry</a>.</p>
<p>I very much like the concept that excellent customer service needs to be system wide, not just point of contact, and that customer focused businesses are relationships based, not looking to slash costs in the name of efficiency.  In all, some excellent food for thought.  </p>
<p>What do you think?  Is your organisation customer focused?  How do you do it?</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1725&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2012/02/01/video-customer-focus-making-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hire a Social Media Manager</title>
		<link>http://www.skribeproductions.com/2012/01/31/how-to-hire-a-social-media-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-hire-a-social-media-manager</link>
		<comments>http://www.skribeproductions.com/2012/01/31/how-to-hire-a-social-media-manager/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:59:28 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[hire me]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[social marketing manager]]></category>
		<category><![CDATA[social media manager]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1726</guid>
		<description><![CDATA[After determining that you need someone to handle your online presence (and you do), the next biggest issue you’re likely to face is how to find a social media manager that is right for your organisation. While it may be tempting to call the least busy Gen-Y member of your staff into your office to [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.skribeproductions.com/2012/01/31/how-to-hire-a-social-media-manager/' ><img src="http://www.skribeproductions.com/wp-content/uploads/2011/12/NoOutsource.png" style="border:0; float:left; margin: 0 1em .5em 0;" alt="How to Hire a Social Media Manager" title="How to Hire a Social Media Manager"/></a>
<p id="fp">After determining that you need someone to handle your online presence (and you do), the next biggest issue you’re likely to face is how to find a social media manager that is right for your organisation.  While it may be tempting to call the least busy Gen-Y member of your staff into your office to inform them that social media community management is now their responsibility it’s important that you establish a clear digital and social media strategy.</p>
<p>Social media marketing is more than just being a digital rockstar.  It takes careful crafting by a trained professional.  After all, you’d never let your intern handle your traditional marketing strategy, right? (*shiver*). </p>
<p>Here are few quick pointers on what to look for in order to find the best person to assist you establish and maintain a strong and consistent online presence.<br />
<span id="more-1726"></span></p>
<h2>No Experts Allowed</h2>
<p>The first thing you need to do is when you’re writing your employment opportunity copy is avoid using the words: guru, expert, rockstar, ninja or similar.  Straight off the bat these terms will attract the wrong sort of people.</p>
<p>Social media is all about relationships.   There are no experts.  Those who claim to be are either lying or severely deluded.  A social media manager should know this.  They should cringe every time they’re called a guru or expert.   After all, if you needed relationship advice <span class="pullquote">would you go to someone that called themselves a ninja psychologist?</span>  </p>
<p>Once you start receiving CVs have your HR people check their online credentials.   How long have they been sharing thought leadership on their blog?  Do they have community management experience?  When you search for their name (real or online name) do they at least appear on the first page?  How many times?</p>
<p>The people that you’re looking for have a long established history of thought leadership and have maintained a strong and visible online presence for years.  Don’t be swayed by the number of followers or fans, remember <span class="pullquote">it is relationships that are important</span>.  Who are they talking to and how are they talking?  Are they even in contact with other thought leaders and social influencers?  If your research shows the <a href="http://www.forbes.com/sites/haydnshaughnessy/2012/01/25/who-are-the-top-50-social-media-power-influencers/" title="Power Influencers">top Power Influencers</a> joking with and linking to them then they’re the ideal people you want.  It means that they’ve managed to establish a relationship with the most innovative of social media thinkers.  That their ideas are valuable to even the most thoughtful of thought leaders.</p>
<h2>Understanding the Basics</h2>
<p>Examine what they’re saying online.  Look at their work history.  During interviews.  Do you see an understanding of:</p>
<ul>
<li>
<h3>Monitoring:</h3>
<p>  Do they have a history of establishing and maintaining monitoring regimes?  If you’re not monitoring for conversations beyond your usual area of influence how can you know what people are saying about you?  Sometimes the conversation comes to you.  Sometimes you must go to the conversation.</li>
<p></p>
<li>
<h3>Listening:</h3>
<p> Does your prospective social media strategist understand the difference between listening and monitoring?  It is not just enough to find the conversations you must understand what is being said.  As with any relationship communication is the key.  Listening is essential.   Without listening how can you form the correct response?  A social marketing manager needs to understand the difference.</li>
<p></p>
<li>
<h3>ROI:</h3>
<p> Do they understand how to measure a social media return on investment (ROI)?  It should never be measured in fans or followers.  Ideally they should be able to express it in revenues generated or decreased expenses.  They should at least understand how to determine a baseline and to extrapolate a monetary ROI.  What is the ROI of their past successes?</li>
</ul>
<p />
<p>Finding a social marketing manager that is able to generate and cultivate an digital strategy for your organisation is not difficult.  However, you and they need to understand that as with all relationships they take a significant amount of time to germinate and bear fruit.  Quick fixes are rarely long-lasting or satisfying for any concerned.  Your social media manger needs to understand that social media is like a marriage: a relationship that strengthens over time.  One built upon trust, integrity and fidelity. </p>
<p><em>Slider image courtesy of <a href="http://www.flickr.com/people/27620885@N02/" title="SocialisBetter">SocialisBetter</a>.</em></p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1726&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2012/01/31/how-to-hire-a-social-media-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Crisis Management and Social Media</title>
		<link>http://www.skribeproductions.com/2012/01/30/video-crisis-management-and-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-crisis-management-and-social-media</link>
		<comments>http://www.skribeproductions.com/2012/01/30/video-crisis-management-and-social-media/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:32:20 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social activism]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1724</guid>
		<description><![CDATA[Despite being two-and-a-half years old this video by Professor Coombs provides a very good primer on how to deal with a crisis using social media. All of the Professor&#8217;s points are still very valid now, the only difference from 2009, when this video was created, is that there are more people than ever that are [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="590" height="332" src="http://www.youtube.com/embed/aMUPaDBXqlk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p id="fp">Despite being two-and-a-half years old this video by Professor Coombs provides a very good primer on how to deal with a crisis using social media.  All of the Professor&#8217;s points are still very valid now,  the only difference from 2009, when this video was created, is that there are more people than ever that are using social media and are using it to complain, spread rumours and for activism.  </p>
<p>Brands need to be prepared in having a detailed crisis management plan of action.  They can no longer afford to thrust their heads in the sand and hope that social media is just a fad.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1724&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2012/01/30/video-crisis-management-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] 2011: You Are What You Tweet</title>
		<link>http://www.skribeproductions.com/2012/01/28/infographic-2011-you-are-what-you-tweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-2011-you-are-what-you-tweet</link>
		<comments>http://www.skribeproductions.com/2012/01/28/infographic-2011-you-are-what-you-tweet/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:39:58 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[bieber]]></category>
		<category><![CDATA[bin laden]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[japan tigerblood]]></category>
		<category><![CDATA[sheen]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1718</guid>
		<description><![CDATA[The folks at Frugal Dad have compiled a great summary of what we talked about on Twitter last year. In many ways this is the collective consciousness of the social internet. A realtime snapshot of what was important to us in 2011. Some may not find it flattering. Others might find it surprising. But this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1720" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.skribeproductions.com/wp-content/uploads/2012/01/2011Review.jpg"><img src="http://www.skribeproductions.com/wp-content/uploads/2012/01/2011Review-intro-580x421.png" alt="2011 You Are What You Tweet" title="2011Review-intro" width="580" height="421" class="size-large wp-image-1720" /></a><p class="wp-caption-text">Click to View</p></div>
<p id="fp">The folks at Frugal Dad have compiled a great summary of what we talked about on Twitter last year.  In many ways this is the collective consciousness of the social internet.  A realtime snapshot of what was important to us in 2011.  Some may not find it flattering.  Others might find it surprising.  But this is us.  A collective us.  It&#8217;s important that we accept that.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1718&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2012/01/28/infographic-2011-you-are-what-you-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Imaginary Worlds</title>
		<link>http://www.skribeproductions.com/2012/01/27/video-imaginary-worlds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-imaginary-worlds</link>
		<comments>http://www.skribeproductions.com/2012/01/27/video-imaginary-worlds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:09:27 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[imaginary worlds]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[shorts]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1717</guid>
		<description><![CDATA[After busy Lunar New Year, Republic Day (India) and Australia Day celebrations here&#8217;s a chance to unwind and relax. The video above is from the Imaginary Worlds Festival. It features a collection of animated film shorts telling stories set in weird and wonderful universes. Some of the films are a little weird and some are [...]]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/4679687" width="590" height="332" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p id="fp">After busy Lunar New Year, Republic Day (India) and Australia Day celebrations here&#8217;s a chance to unwind and relax.  The video above is from the <a href="http://vimeo.com/channels/imaginaryworlds" title="Imaginary Worlds Festival">Imaginary Worlds Festival</a>.  It features a collection of animated film shorts telling stories set in weird and wonderful universes.  Some of the films are a little weird and some are downright crazy, but they are all wonderful.  Enjoy.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1717&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2012/01/27/video-imaginary-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Why SOPA is a bad idea</title>
		<link>http://www.skribeproductions.com/2012/01/25/video-why-sopa-is-a-bad-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-why-sopa-is-a-bad-idea</link>
		<comments>http://www.skribeproductions.com/2012/01/25/video-why-sopa-is-a-bad-idea/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:23:15 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[social activism]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1716</guid>
		<description><![CDATA[An awesome TED video that provides a very succinct explanation of why SOPA and PIPA are so horridly bad. These pieces of legislation will be back. They&#8217;re only in hiatus until the powers behind them believe the issue has become a unimportant for the public. Eternal vigilance.]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012S/Blank/ClayShirky_2012S-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky_2012S-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1329&#038;lang=en&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=defend_our_freedom_to_share_or_why_sopa_is_a_bad_idea;year=2012;theme=master_storytellers;theme=media_that_matters;event=TEDSalon+NY2012;tag=Business;tag=Technology;tag=creativity;tag=media;tag=politics;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012S/Blank/ClayShirky_2012S-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky_2012S-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1329&#038;lang=en&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=defend_our_freedom_to_share_or_why_sopa_is_a_bad_idea;year=2012;theme=master_storytellers;theme=media_that_matters;event=TEDSalon+NY2012;tag=Business;tag=Technology;tag=creativity;tag=media;tag=politics;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p id="fp">An awesome TED video that provides a very succinct explanation of why SOPA and PIPA are so horridly bad.  These pieces of legislation will be back.  They&#8217;re only in hiatus until the powers behind them believe the issue has become a unimportant for the public.  Eternal vigilance.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1716&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2012/01/25/video-why-sopa-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] What Mattered in 2011</title>
		<link>http://www.skribeproductions.com/2012/01/24/infographic-what-mattered-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-what-mattered-in-2011</link>
		<comments>http://www.skribeproductions.com/2012/01/24/infographic-what-mattered-in-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:49:46 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[loreal]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1712</guid>
		<description><![CDATA[A great summary of 2011, but unfortunately missing a few highlights and lowlights such as the QANTAS Twitter competition failure and the L&#8217;Oreal fake blog.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1714" class="wp-caption aligncenter" style="width: 509px"><a href="http://www.skribeproductions.com/wp-content/uploads/2012/01/whatmattered2011-big.png"><img src="http://www.skribeproductions.com/wp-content/uploads/2012/01/whatmattered2011.png" alt="What Mattered in Social Media in 2011" title="whatmattered2011" width="499" height="229" class="size-full wp-image-1714" /></a><p class="wp-caption-text">Click to View</p></div>
<p id="fp">A great summary of 2011, but unfortunately missing a few highlights and lowlights such as the QANTAS Twitter competition failure and the L&#8217;Oreal fake blog.</p>
<img src="http://www.skribeproductions.com/?ak_action=api_record_view&id=1712&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.skribeproductions.com/2012/01/24/infographic-what-mattered-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Strategy for Hotels</title>
		<link>http://www.skribeproductions.com/2012/01/23/a-social-media-strategy-for-hotels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-social-media-strategy-for-hotels</link>
		<comments>http://www.skribeproductions.com/2012/01/23/a-social-media-strategy-for-hotels/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:26:07 +0000</pubDate>
		<dc:creator>skribe</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.skribeproductions.com/?p=1703</guid>
		<description><![CDATA[The hotel industry, like much of the service industries, are very dependent on knowing just what the consumer wants, hopefully before the customer knows it themselves. With wafer thin margins, increasing competition and constantly rising costs hotels need every advantage they can get to win customers and keep them. Here are three social media tips [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.skribeproductions.com/2012/01/23/a-social-media-strategy-for-hotels/' ><img src="http://www.skribeproductions.com/wp-content/uploads/2012/01/Hotel.png" style="border:0; float:left; margin: 0 1em .5em 0;" alt="A Social Media Strategy for Hotels" title="A Social Media Strategy for Hotels"/></a>
<p id="fp">The hotel industry, like much of the service industries, are very dependent on knowing just what the consumer wants, hopefully before the customer knows it themselves.  With wafer thin margins, increasing competition and constantly rising costs hotels need every advantage they can get to win customers and keep them.</p>
<p>Here are three social media tips for improving your guest’s stay and getting them to spread the word about your excellent level of service.<br />
<span id="more-1703"></span></p>
<h3>Mobile Site</h3>
<p>If you’ve ever been lost in a strange city late at night searching desperately for somewhere to stay after a business meeting has run over time you’ll know the stress and frustration you experience as you scan through the online list of available accommodations only to find that none of them work on your mobile device.   Even if the sites are not full of <em>Flash Action Script</em> bells and whistles (and most are) they are image heavy, poorly optimised sites that take forever to load over mobile broadband.  Providing a version of your hotel website that is mobile optimised reduces these frustrations.</p>
<p>Mobile devices have actually outsold desktop PCs for over a year, so this is an issue that is going to become more prevalent.  It is possible that your existing content management system (CMS) already has mobile site functionality (many do) so there might be only minimal additional costs involved in providing your prospective guest with the option of a text-rich mobile optimised site, whether as a replacement or in addition to your usual site. And because so few hotels offer a mobile optimised site you are already creating a point of difference with your competitors.  It is <span class="pullquote">a significant competitive advantage</span> that you can utilised to offer special deals for weary travellers that are just looking for respite after a hard day’s work/travel.</p>
<ul>
<li><strong>Pros:</strong>  Customer focused and broadened market penetration </li>
<li><strong>Cons:</strong>  Might be some minor additional establishment costs</li>
</ul>
<p><img src="http://www.skribeproductions.com/wp-content/uploads/2012/01/hotel4-250x187.jpg" alt="" title="hotel4" width="250" height="187" class="alignright size-medium wp-image-1708" /></p>
<h3>Listening</h3>
<p>Hotels wishing to fully realise the benefits of social media need to establish a broad-based monitoring program.  It is not enough to just monitor for keywords on your established platforms (ie. Twitter, Facebook), conversations about your brand can happen across many platforms.  In order to obtain a detailed overview of what is being said about your brand online you can use a range of tools to remain informed, whether it is through paid tools, like Radian6 or Brandtology, or free ones like <a href="http://socialmention.com">Social Mention</a>.</p>
<p>Once you have established an extended monitoring program it is important to listen to what the conversants are discussing.  Only through listening carefully can we prepare the correct response.  I cannot stress how important it is to listen and understand the nuances of the conversation.  To a customer there are few things worse than receiving a scripted reply based around a peripheral point.  This is especially true when offering customer service or feedback channels.  So <span class="pullquote">listen, comprehend and then respond, calmly and professionally</span>.  And don’t just respond to negative sentiment, positive feedback can also be responded to even if it’s just a short <em>Thank You</em>.</p>
<p>By listening and responding carefully to feedback and complaints, you move from being just a soulless brand to a real, caring person who is genuinely interested in improving rather than just trying to clear service tickets.  Listening will provide you will invaluable and unfiltered insight into how you are perceived by your customers and will offer you practical improvements to increase service levels.</p>
<ul>
<li><strong>Pros:</strong>  Improves customer service and feedback channels.  Generates goodwill.</li>
<li><strong>Cons:</strong> Time intensive.  Paid tools can be expensive.</li>
</ul>
<p><img src="http://www.skribeproductions.com/wp-content/uploads/2012/01/hotel1-250x167.jpg" alt="" title="hotel1" width="250" height="167" class="alignleft size-medium wp-image-1705" /></p>
<h3>Influencers</h3>
<p>It’s great when a celebrity or other high-profile figure recommends our services, but the likes of <em>Oprah</em> can’t visit nor recommend every hotel.  You can, however, generate goodwill recommendations by targeting selected influencers, both online and offline, and offering them a service level similar to what you would provide to a celebrity.</p>
